Hiker Ocean Reef Salt, suitable for soft corals, SPS, LPS corals, reef fish and invertebrates.
Biologically balanced levels of core reef elements, including adequate alkalinity and a stable PH value.
Enriched Calcium, Magnesium, Strontium, and iron, manganese, iodine, selenium and other dozens of sufficient trace elements.
No nitrates, phosphates, ammonium and other toxic components.
Limit of two (2) x 20kg boxes per customer.
Parameters of the Hiker Ocean Reef Salt:
Parameter | Hiker Ocean Reef Sea Salt | Natural Sea Water | ||||
(S=35‰) | (S=35‰) | |||||
d(t=24°C) | 1.025 | 1.025 | ||||
KH(°DH) | 8.30-9.00 | 6.5 | ||||
Na+(mg/L) | 10300-11000 | 10500 | ||||
Mg2+(mg/L) | 1350-1420 | 1350 | ||||
K+(mg/L) | 390-410 | 380 | ||||
Ca2+(mg/L) | 400-420 | 400 | ||||
Sr2+(mg/L) | 10.0-11.0 | 8 | ||||
Rb+(mg/L) | 0.12-0.14 | 0.12 | ||||
Fe(mg/L) | 0.05-0.20 | 0.01 | ||||
Li+(mg/L) | 0.17-0.18 | 0.17 | ||||
Ba2+(mg/L) | 0.03-0.05 | 0.03 | ||||
Cl-(mg/L) | 19300-20100 | 19000 | ||||
SO42-(mg/L) | 2700-2900 | 2650 | ||||
Br-(mg/L) | 60-70 | 65 | ||||
F-(mg/L) | 1.3-1.4 | 1.3 | ||||
B(mg/L) | 4.8-6.0 | 4.6 | ||||
I(mg/L) | 0.06-0.07 | 0.06 |
IMPORTANT: Never add salt directly to an aquarium and always test the salinity using the proper equipment prior to use.